women’s size chart
CM (KR, CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
21 | 8.27 | 5 | 3½ | 36 |
21.5 | 8.46 | 5½ | 4 | 36⅔ |
22 | 8.66 | 6 | 4½ | 37⅓ |
22.5 | 8.86 | 6½ | 5 | 38 |
23 | 9.06 | 7 | 5½ | 38½ |
23.5 | 9.25 | 7½ | 6 | 39 |
24 | 9.45 | 8 | 6½ | 39⅔ |
24.5 | 9.65 | 8½ | 7 | 40⅓ |
25 | 9.84 | 9 | 7½ | 41 |
25.5 | 10.04 | 9½ | 8 | 41⅔ |
26 | 10.24 | 10 | 8½ | 42⅓ |
26.5 | 10.43 | 10½ | 9 | 43 |
27 | 10.63 | 11 | 9½ | 43½ |
27.5 | 10.83 | 11½ | 10 | 44 |
28 | 11.02 | 12 | 10½ | 44⅔ |
28.5 | 11.22 | 12½ | 11 | 45⅓ |
29 | 11.42 | 13 | 11½ | 46 |
29.5 | 11.61 | 13½ | 12 | 46⅔ |
men’s size chart
CM (KR, CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
24 | 9.45 | 6½ | 5½ | 38⅔ |
24.5 | 9.65 | 7 | 6 | 39⅓ |
25 | 9.84 | 7½ | 6½ | 40 |
25.5 | 10.04 | 8 | 7 | 40⅔ |
26 | 10.24 | 8½ | 7½ | 41⅓ |
26.5 | 10.43 | 9 | 8 | 42 |
27 | 10.63 | 9½ | 8½ | 42½ |
27.5 | 10.83 | 10 | 9 | 43 |
28 | 11.02 | 10½ | 9½ | 43⅔ |
28.5 | 11.22 | 11 | 10 | 44⅓ |
29 | 11.42 | 11½ | 10½ | 45 |
29.5 | 11.61 | 12 | 11 | 45⅔ |
30 | 11.81 | 12½ | 11½ | 46⅓ |
30.5 | 12.01 | 13 | 12 | 47 |
by Runrepeat