women’s size chart
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
21 | 8.27 | 4 | 1 | 34 |
21.5 | 8.46 | 4½ | 1½ | 34½ |
22 | 8.66 | 5 | 2 | 35 |
22.5 | 8.86 | 5½ | 2½ | 35½ |
23 | 9.06 | 6 | 3 | 36 |
23.5 | 9.25 | 6½ | 3½ | 36½ |
24 | 9.45 | 7 | 4 | 37 |
24.5 | 9.65 | 7½ | 4½ | 37½ |
25 | 9.84 | 8 | 5 | 38 |
25.5 | 10.04 | 8½ | 5½ | 38½ |
26 | 10.24 | 9 | 6 | 39 |
26.5 | 10.43 | 9½ | 6½ | 39½ |
27 | 10.63 | 10 | 7 | 40 |
27.5 | 10.83 | 10½ | 7½ | 40½ |
28 | 11.02 | 11 | 8 | 41 |
28.5 | 11.22 | 11½ | 8½ | 41½ |
29 | 11.42 | 12 | 9 | 42 |
men’s size chart
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
24 | 9.45 | 6 | 5 | 39 |
24.5 | 9.65 | 6½ | 5½ | 39½ |
25 | 9.84 | 7 | 6 | 40 |
25.5 | 10.04 | 7½ | 6½ | 40½ |
26 | 10.24 | 8 | 7 | 41 |
26.5 | 10.43 | 8½ | 7½ | 41½ |
27 | 10.63 | 9 | 8 | 42 |
27.5 | 10.83 | 9½ | 8½ | 42½ |
28 | 11.02 | 10 | 9 | 43 |
28.5 | 11.22 | 10½ | 9½ | 43½ |
29 | 11.42 | 11 | 10 | 44 |
29.5 | 11.61 | 11½ | 10½ | 44½ |
30 | 11.81 | 12 | 11 | 45 |
30.5 | 12.01 | 12½ | 11½ | 45½ |
31 | 12.2 | 13 | 12 | 46 |
31.5 | 12.4 | 13½ | 12½ | 46½ |
32 | 12.6 | 14 | 13 | 47 |
32.5 | 12.8 | 14½ | 13½ | 47½ |
33 | 12.99 | 15 | 14 | 48 |
by runrepeat