Spring/Summer 2023 Sizing
Tourist Varsity Jacket | S | M | L | XL | XXL |
body length (from hps to hem) | 25 | 26 | 27 | 28 1/4 | 29 1/2 |
chest width (measure across at 1″ below armhole) | 25 1/4 | 26 1/2 | 27 3/4 | 28 3/4 | 30 1/2 |
sleeve length (measure from center back neck seam to end of sleeve) | 34 1/4 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
Schott® Leather Racer Jacket | S | M | L | XL | XXL |
body length (from hps to hem) | 24 1/2 | 25 1/2 | 26 1/2 | 27 3/4 | 29 |
chest width (measure across at 1″ below armhole) | 23 1/2 | 24 3/4 | 26 | 27 1/4 | 28 1/2 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/4 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
Mesh Jersey Puffer Jacket | S | M | L | XL | XXL |
body length (from hps to hem) | 27 | 28 | 29 | 30 | 31 |
chest width (measure across at 1″ below armhole) | 25 1/2 | 26 1/2 | 27 3/4 | 29 | 30 1/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 34 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 |
Umbro Track Jacket | S | M | L | XL | XXL |
body length (from hps to hem) | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 |
chest width (measure across at 1″ below armhole) | 26 1/2 | 27 3/4 | 29 | 30 1/4 | 31 1/2 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/4 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
Croc Patch S/S Shirt | S | M | L | XL | XXL |
body length (from cb neck to hem) | 28 3/4 | 30 | 31 1/4 | 32 1/4 | 33 1/4 |
chest width (measure across at 1″ below armhole) | 22 1/4 | 23 1/2 | 24 3/4 | 26 | 27 1/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Shadow Plaid Flannel Shirt | S | M | L | XL | XXL |
body length (from cb neck to hem) | 28 1/2 | 29 3/4 | 31 | 32 | 33 |
chest width (measure across at 1″ below armhole) | 22 1/4 | 23 1/2 | 24 3/4 | 26 | 27 1/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 |
Denim Painter Shirt | S | M | L | XL | XXL |
body length (from cb neck to hem) | 29 | 30 1/4 | 31 1/2 | 32 1/2 | 33 1/2 |
chest width (measure across at 1″ below armhole) | 23 1/2 | 24 3/4 | 26 | 27 1/4 | 28 1/2 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/4 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
Small Box Shirt | S | M | L | XL | XXL |
body length (from cb neck to hem) | 28 1/2 | 29 3/4 | 31 | 32 | 33 |
chest width (measure across at 1″ below armhole) | 23 1/2 | 24 3/4 | 26 | 27 1/4 | 28 1/2 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 3/4 | 35 3/4 | 36 3/4 | 37 3/4 |
Scarf Sweater | S | M | L | XL | XXL |
body length (from hps to hem) | 25 3/4 | 27 | 28 | 29 | 30 |
chest width (measure across at 1″ below armhole) | 22 1/4 | 23 1/4 | 24 1/2 | 25 3/4 | 27 |
sleeve length (measure from center back neck seam to end of sleeve) | 32 1/4 | 33 1/4 | 34 1/4 | 35 | 35 3/4 |
Small Box Stripe Sweater | S | M | L | XL | XXL |
body length (from hps to hem) | 24 1/2 | 25 3/4 | 26 1/2 | 27 1/2 | 28 1/2 |
chest width (measure across at 1″ below armhole) | 22 | 23 | 24 1/4 | 25 1/2 | 26 3/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/4 | 36 |
Beaded Applique Cardigan | S | M | L | XL | XXL |
body length (from hps to hem) | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
chest width (measure across at 1″ below armhole) | 21 1/8 | 22 1/8 | 23 3/8 | 24 5/8 | 25 7/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 31 5/8 | 32 5/8 | 33 5/8 | 34 3/8 | 35 1/8 |
Reverse Hooded Sweatshirt | S | M | L | XL | XXL |
body length (from hps to hem) | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 | 30 5/8 |
chest width (measure across at 1″ below armhole) | 24 7/8 | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 3/4 | 36 | 37 1/2 | 39 |
World Famous Micro Hooded Sweatshirt | S | M | L | XL | XXL |
body length (from hps to hem) | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 | 30 5/8 |
chest width (measure across at 1″ below armhole) | 24 7/8 | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 3/4 | 36 | 37 1/2 | 39 |
Inside Out Box Logo Hooded Sweatshirt | S | M | L | XL | XXL |
body length (from hps to hem) | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 | 30 5/8 |
chest width (measure across at 1″ below armhole) | 24 7/8 | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 3/4 | 36 | 37 1/2 | 39 |
Stronger Than Fear Hooded Sweatshirt | S | M | L | XL | XXL |
body length (from hps to hem) | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 | 30 5/8 |
chest width (measure across at 1″ below armhole) | 24 7/8 | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 3/4 | 36 | 37 1/2 | 39 |
Aoi Buddha Hooded Sweatshirt | S | M | L | XL | XXL |
body length (from hps to hem) | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 | 30 5/8 |
chest width (measure across at 1″ below armhole) | 24 7/8 | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 3/4 | 36 | 37 1/2 | 39 |
Supreme Team Flocked Hooded Sweatshirt | S | M | L | XL | XXL |
body length (from hps to hem) | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 | 30 5/8 |
chest width (measure across at 1″ below armhole) | 24 7/8 | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 3/4 | 36 | 37 1/2 | 39 |
Small Box Hooded Sweatshirt | S | M | L | XL | XXL |
body length (from hps to hem) | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 | 30 5/8 |
chest width (measure across at 1″ below armhole) | 24 7/8 | 25 5/8 | 26 7/8 | 28 1/8 | 29 3/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 3/4 | 36 | 37 1/2 | 39 |
Sweatshirt Vest | S | M | L | XL | XXL |
body length (from hps to hem) | 25 | 26 1/4 | 27 1/2 | 28 3/4 | 30 |
chest width (measure across at 1″ below armhole) | 22 3/4 | 23 1/2 | 24 3/4 | 26 | 27 1/4 |
Patchwork Jacquard L/S Top | S | M | L | XL | XXL |
body length (from hps to hem) | 28 3/4 | 30 | 31 | 32 | 33 |
chest width (measure across at 1″ below armhole) | 22 1/4 | 23 1/2 | 24 3/4 | 26 | 27 1/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
Umbro Animal Soccer Jersey | S | M | L | XL | XXL |
body length (from hps to hem) | 27 3/4 | 29 | 30 | 31 | 32 |
chest width (measure across at 1″ below armhole) | 21 3/4 | 23 | 24 1/4 | 25 1/2 | 26 3/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 19 1/4 | 20 | 20 1/2 | 21 | 21 1/2 |
S/S Pocket Tee | S | M | L | XL | XXL |
body length (from hps to hem) | 27 3/4 | 29 | 30 | 31 | 32 |
chest width (measure across at 1″ below armhole) | 21 1/2 | 22 3/4 | 24 | 25 1/4 | 26 1/2 |
sleeve length (measure from center back neck seam to end of sleeve) | 18 3/4 | 19 1/2 | 20 | 20 1/2 | 21 |
Block Arc S/S Top | S | M | L | XL | XXL |
body length (from hps to hem) | 27 3/4 | 29 | 30 | 31 | 32 |
chest width (measure across at 1″ below armhole) | 21 1/2 | 22 3/4 | 24 | 25 1/4 | 26 1/2 |
sleeve length (measure from center back neck seam to end of sleeve) | 18 3/4 | 19 1/2 | 20 | 20 1/2 | 21 |
Metallic L/S Top | S | M | L | XL | XXL |
body length (from hps to hem) | 26 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 |
chest width (measure across at 1″ below armhole) | 21 3/8 | 22 3/8 | 23 5/8 | 24 7/8 | 26 1/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 32 | 33 | 34 | 34 3/4 | 35 1/2 |
Chenille Crest S/S Top | S | M | L | XL | XXL |
body length (from hps to hem) | 27 1/4 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
chest width (measure across at 1″ below armhole) | 21 1/4 | 22 1/2 | 23 3/4 | 25 | 26 1/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 18 1/4 | 19 | 19 1/2 | 20 | 20 1/2 |
Multi Stripe Polo | S | M | L | XL | XXL |
body length (from hps to hem) | 27 1/2 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 |
chest width (measure across at 1″ below armhole) | 21 3/4 | 22 3/4 | 24 | 25 1/4 | 26 1/2 |
sleeve length (measure from center back neck seam to end of sleeve) | 18 3/4 | 19 1/2 | 20 | 20 1/2 | 21 |
Small Box L/S Tee | S | M | L | XL | XXL |
body length (from hps to hem) | 27 3/4 | 29 | 30 | 31 | 32 |
chest width (measure across at 1″ below armhole) | 21 3/4 | 23 | 24 1/4 | 25 1/2 | 26 3/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/4 | 34 1/4 | 35 | 35 3/4 | 36 1/2 |
Work Pant | 30 | 32 | 34 | 36 | 38 |
waist circumference | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 |
inseam length | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
leg opening width | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
Flocked Regular Jean | 30 | 32 | 34 | 36 | 38 |
waist circumference | 33 | 35 | 37 | 39 | 41 |
inseam length | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
leg opening width | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
Baggy Jean | 30 | 32 | 34 | 36 | 38 |
waist circumference | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 |
inseam length | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
leg opening width | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
Rigid Baggy Jean | 30 | 32 | 34 | 36 | 38 |
waist circumference (relaxed measurement) | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 |
inseam length | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
leg opening width | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
Double Knee Painter Pant | 30 | 32 | 34 | 36 | 38 |
waist circumference | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 |
inseam length | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 |
leg opening width | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
Warm Up Pant | S | M | L | XL | XXL |
waist circumference (relaxed measurement) | 27 | 29 | 31 | 33 | 35 |
waist circumference (extended measurement) | 41 | 43 | 45 | 47 | 49 |
inseam length | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
leg opening width | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 |
Chino Pant | 30 | 32 | 34 | 36 | 38 |
waist circumference | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 |
inseam length | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 |
leg opening width | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
Umbro Track Pant | S | M | L | XL | XXL |
waist circumference (relaxed measurement) | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 |
waist circumference (extended measurement) | 39 | 41 | 43 | 45 | 47 |
inseam length | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
leg opening width (relaxed measurement) | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 |
Small Box Sweatpant | S | M | L | XL | XXL |
waist circumference (relaxed measurement) | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 |
inseam length | 27 5/8 | 28 3/8 | 29 1/8 | 29 7/8 | 30 5/8 |
leg opening width (relaxed measurement) | 5 3/4 | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 |
Regular Jean | 30 | 32 | 34 | 36 | 38 |
waist circumference | 33 | 35 | 37 | 39 | 41 |
inseam length | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
leg opening width | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
Stone Washed Slim Jean | 30 | 32 | 34 | 36 | 38 |
waist circumference | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 |
inseam length | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
leg opening width | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
Stone Washed Black Slim Jean | 30 | 32 | 34 | 36 | 38 |
waist circumference | 32 | 34 | 36 | 38 | 40 |
inseam length | 31 | 31 1/2 | 32 1/8 | 32 1/4 | 33 |
leg opening width | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
Rigid Slim Jean | 30 | 32 | 34 | 36 | 38 |
waist circumference | 32 | 34 | 36 | 38 | 40 |
inseam length | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
leg opening width | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
Umbro Jacquard Animal Print Soccer Short | S | M | L | XL | XXL |
waist circumference (relaxed measurement) | 30 3/4 | 32 3/4 | 34 3/4 | 36 3/4 | 38 3/4 |
inseam length | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
leg opening width | 12 1/4 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 |
Beanie Hat Size Chart
Sizing can vary between different countries, and when combined with the use of imperial or metric measurements, it can be difficult to find the perfect size for your beanie.
To help with this, most products will have a sizing chart that lists both general sizes (small, medium, and large) and specific measurements to help guide you.
Start by measuring the circumference of your head, then refer to the size chart to find the corresponding size for a good fit. This will ensure that your beanie fits comfortably and looks great.
Hat Sizing Chart *
Head Circumference | Adult Hat Size | ||||
Inches | Centimeters | Fitted | Easy Fit | Sized Stretch Fit | Stretch Fit/Adjustable |
21 1/4 | 54 | 6 3/4 | Small (S) | Small/Medium (S/M) | |
21 5/8 | 55 | 6 7/8 | |||
22 | 55.9 | 7 | Medium (M) | One Size Fits Most | |
22 3/8 | 56.8 | 7-1/8 | Medium/Large (M/L) | ||
22 3/4 | 57.8 | 7-1/4 | Large (L) | ||
23 1/8 | 58.7 | 7 3/8 | |||
23 1/2 | 59.7 | 7 1/2 | XL | Large/XL (L/XL) | |
23 7/8 | 60.6 | 7 5/8 | |||
24 1/4 | 61.6 | 7 3/4 | XXL | ||
24 5/8 | 62.5 | 7 7/8 | |||
25 | 63.5 | 8 | |||
Head Circumference | Children’s Hat Size | |||||||
Inches | Centimeters | Fitted | Easy Fitted | Stretch Fitted | Kids | |||
18 1/2 | 47 | Infant | ||||||
19 | 48 | 6 | XSM | |||||
19 3/8 | 49.2 | 6 1/8 | S | Toddler | ||||
19 3/4 | 50.2 | 6 1/4 | S/M | |||||
20 1/8 | 51 | 6 3/8 | M | Child | ||||
20 1/2 | 52 | 6 1/2 | ||||||
20 7/8 | 53 | 6 5/8 | L | L/X | Youth | |||
21 1/4 | 54 | 6 3/4 | ||||||
21 5/8 | 55 | 6 7/8 | XL | |||||
22 | 55.9 | 7 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.