Women’s Ready-to-Wear
Equivalent Sizes :
Country | Size | ||||
FR | XS/34 | S/36 | M/38 | L/40 | XL/42 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
US (Jeans) | 24 | 25/26 | 27/28 | 29/30 | 31/32 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
Use this table to determine your size based on your measurements in (CM) :
Measurement | Size | ||||
XS/34 | S/36 | M/38 | L/40 | XL/42 | |
Bust | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Hips | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Explore Related Items – IRO Dresses
Women’s Footwear
Use this table to convert your standard sizes.
Country | Size | ||||
FR | 36 | 37 | 38 | 39 | 40 |
UK | 3.5 | 4.5 | 5 | 6 | 6.5 |
US | 5.5 | 6.5 | 7 | 8 | 8.5 |
JAPAN | 22.5 | 23.5 | 24 | 25 | 25.5 |
Men’s Ready-to-Wear
Equivalent Sizes :
Country | Size | ||||
FR | XS/44 | S/46 | M/48 | L/50 | XL/52 |
UK | 34 | 36 | 38 | 40 | 42 |
US | 34 | 36 | 38 | 40 | 42 |
US (Jeans) | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
JAPAN | S | M | L | Xl | XXL |
MEN’S SHIRTS / JACKETS / SWEATSHIRTS Use this table to determine your size based on your measurements in (CM) :
Measurement | Size | ||||
XS/44 | S/46 | M/48 | L/50 | XL/52 | |
Bust | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist | 78-82 | 82-86 | 86-90 | 90-93 | 93-95 |
MEN’S TROUSERS / SHORTS Use this table to determine your size based on your measurements in (CM) :
Measurement | Size | ||||
XS/44 | S/46 | M/48 | L/50 | XL/52 | |
Waist | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
Hips | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Leg Length | 104 | 104.5 | 105 | 105.5 | 106 |
Men’s Footwear
Use this table to convert your standard sizes.
Country | Size | ||||
FR | 40 | 41 | 42 | 43 | 44 |
UK | 6.5 | 7.5 | 8 | 9 | 9.5 |
US | 7.5 | 8.5 | 9 | 10 | 10.5 |
JAPAN | 25.5 | 26.5 | 27 | 28 | 28.5 |