women’s size chart
CM (KR, CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
20.5 | 8.07 | 3½ | 1½ | 34 |
21 | 8.27 | 4 | 2 | 34½ |
21.5 | 8.46 | 4½ | 2½ | 35 |
22 | 8.66 | 5 | 3 | 35½ |
22.5 | 8.86 | 5½ | 3½ | 36 |
23 | 9.06 | 6 | 4 | 37 |
23.5 | 9.25 | 6½ | 4½ | 37½ |
24 | 9.45 | 7 | 5 | 38 |
24.5 | 9.65 | 7½ | 5½ | 39 |
25 | 9.84 | 8 | 6 | 39½ |
25.5 | 10.04 | 8½ | 6½ | 40 |
26 | 10.24 | 9 | 7 | 41 |
26.5 | 10.43 | 9½ | 7½ | 41½ |
27 | 10.63 | 10 | 8 | 42 |
27.5 | 10.83 | 10½ | 8½ | 43 |
28 | 11.02 | 11 | 9 | 43½ |
28.5 | 11.22 | 11½ | 9½ | 44 |
29 | 11.42 | 12 | 10 | 44½ |
29.5 | 11.61 | 12½ | 10½ | 45½ |
30 | 11.81 | 13 | 11 | 46 |
men’s size chart
CM (KR, CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22 | 8.66 | 4 | 3 | 35½ |
22.5 | 8.86 | 4½ | 3½ | 36 |
23 | 9.06 | 5 | 4 | 37 |
23.5 | 9.25 | 5½ | 4½ | 37½ |
24 | 9.45 | 6 | 5 | 38 |
24.5 | 9.65 | 6½ | 5½ | 39 |
25 | 9.84 | 7 | 6 | 39½ |
25.5 | 10.04 | 7½ | 6½ | 40 |
26 | 10.24 | 8 | 7 | 41 |
26.5 | 10.43 | 8½ | 7½ | 41½ |
27 | 10.63 | 9 | 8 | 42 |
27.5 | 10.83 | 9½ | 8½ | 43 |
28 | 11.02 | 10 | 9 | 43½ |
28.5 | 11.22 | 10½ | 9½ | 44 |
29 | 11.42 | 11 | 10 | 44½ |
29.5 | 11.61 | 11½ | 10½ | 45½ |
30 | 11.81 | 12 | 11 | 46 |
30.5 | 12.01 | 12½ | 11½ | 47 |
31 | 12.2 | 13 | 12 | 47½ |