Reebok women’s size chart
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22.1 | 8.7 | 5 | 2½ | 35 |
22.6 | 8.9 | 5½ | 3 | 35½ |
23.1 | 9.09 | 6 | 3½ | 36 |
23.6 | 9.29 | 6½ | 4 | 37 |
23.9 | 9.41 | 7 | 4½ | 37½ |
24.4 | 9.61 | 7½ | 5 | 38 |
24.9 | 9.8 | 8 | 5½ | 38½ |
25.4 | 10 | 8½ | 6 | 39 |
25.9 | 10.2 | 9 | 6½ | 40 |
26.4 | 10.39 | 9½ | 7 | 40½ |
26.9 | 10.59 | 10 | 7½ | 41 |
27.4 | 10.79 | 10½ | 8 | 42 |
27.9 | 10.98 | 11 | 8½ | 42½ |
28.4 | 11.18 | 11½ | 9 | 43 |
29 | 11.42 | 12 | 9½ | 44 |
Reebok men’s size chart
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
24.9 | 9.8 | 7 | 6 | 39 |
25.4 | 10 | 7½ | 6½ | 40 |
25.9 | 10.2 | 8 | 7 | 40½ |
26.4 | 10.39 | 8½ | 7½ | 41 |
26.9 | 10.59 | 9 | 8 | 42 |
27.4 | 10.79 | 9½ | 8½ | 42½ |
27.9 | 10.98 | 10 | 9 | 43 |
28.4 | 11.18 | 10½ | 9½ | 44 |
29 | 11.42 | 11 | 10 | 44½ |
29.5 | 11.61 | 11½ | 10½ | 45 |
30 | 11.81 | 12 | 11 | 45½ |
30.5 | 12.01 | 12½ | 11½ | 46 |
31 | 12.2 | 13 | 12 | 47 |
31.5 | 12.4 | 13½ | 12½ | 48 |
32 | 12.6 | 14 | 13 | 48½ |
32.5 | 12.8 | 14½ | 13½ | 49 |
33 | 12.99 | 15 | 14 | 50 |
Reebok shoe sizing vs Nike and other brands
Foot length (mm) | Reebok | Nike | Adidas | New Balance | Vans |
Men’s US sizes | |||||
270 | 9 | 10 | 10 | 9 | 9 |
280 | 10 | 11 | 11 | 10 | 10 |
290 | 11 | 12 | 12 | 11 | 11 |
Women’s US sizes | |||||
230 | 6 | 6 | 6.5 | 6 | 6.5 |
240 | 7 | 7 | 7.5 | 7 | 7.5 |
250 | 8 | 8 | 8.5 | 8 | 8.5 |
Reebok® Club C 85 Vintage Sneakers