SIZE GUIDE

Size Guide for KIDS Collection:

General Size Guide for KIDS Collection:
Age Range (Years) | Height Range (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
0-3 Months | Up to 62 cm | 42.5 | 43 | 44.5 |
3-6 Months | 62-68 cm | 45.5 | 46 | 47.5 |
6-9 Months | 68-74 cm | 47 | 47.5 | 49 |
9-12 Months | 74-80 cm | 48 | 48.5 | 50 |
12-18 Months | 80-86 cm | 49 | 49.5 | 51 |
18-24 Months | 86-92 cm | 50.5 | 50.5 | 52.5 |
2-3 Years | 92-98 cm | 52 | 52.5 | 54 |
3-4 Years | 98-104 cm | 54 | 54.5 | 56 |
4-5 Years | 104-110 cm | 56 | 56 | 58 |
5-6 Years | 110-116 cm | 58 | 58 | 60 |
6-7 Years | 116-122 cm | 60 | 59 | 62 |
7-8 Years | 122-128 cm | 62 | 60 | 64 |
8-9 Years | 128-134 cm | 64 | 61 | 67 |
9-10 Years | 134-140 cm | 67 | 62 | 71 |
10-11 Years | 140-146 cm | 70 | 63 | 74 |
11-12 Years | 146-152 cm | 73 | 64 | 77 |
Please note that this is a general guide and the measurements may vary slightly depending on the brand and style of the clothing. It is always recommended to refer to the specific size chart provided by the brand before making a purchase.