UGG is not just any brand, but a celebrity favorite all year round, especially during the colder months. From Selena Gomez and Kendall Jenner to Blackpink’s Jennie Kim, many celebrities have been spotted sporting UGG footwear. The brand’s cozy and stylish designs have made it a staple in the fashion industry, and its broad range of styles offers something for everyone. To ensure that you find the right fit and style, our UGG sizing guide is here to help you.
MEN
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
24.4 | 9.61 | 7 | 6 | 39½ |
24.8 | 9.76 | 7½ | 6½ | 40 |
25.7 | 10.12 | 8½ | 7½ | 41½ |
26 | 10.24 | 9 | 8 | 42 |
27 | 10.63 | 10 | 9 | 43 |
27.3 | 10.75 | 10½ | 9½ | 44 |
27.9 | 10.98 | 11 | 10 | 44½ |
28.3 | 11.14 | 11½ | 10½ | 45 |
28.6 | 11.26 | 12 | 11 | 45½ |
29.4 | 11.57 | 13 | 12 | 47 |
30.2 | 11.89 | 14 | 13 | 48½ |
31 | 12.2 | 15 | 14 | 49½ |
31.8 | 12.52 | 16 | 15 | 50½ |
WOMEN
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
21.6 | 8.5 | 5 | 3½ | 36 |
22.2 | 8.74 | 5½ | 4 | 36½ |
22.5 | 8.86 | 6 | 4½ | 37 |
23 | 9.06 | 6½ | 5 | 37½ |
23.5 | 9.25 | 7 | 5½ | 38 |
23.8 | 9.37 | 7½ | 6 | 38½ |
24.1 | 9.49 | 8 | 6½ | 39 |
24.6 | 9.69 | 8½ | 7 | 39½ |
25.1 | 9.88 | 9 | 7½ | 40 |
25.4 | 10 | 9½ | 8 | 40½ |
25.9 | 10.2 | 10 | 8½ | 41 |
26.2 | 10.31 | 10½ | 9 | 41½ |
26.7 | 10.51 | 11 | 9½ | 42 |
27.1 | 10.67 | 11½ | 10 | 42½ |
27.6 | 10.87 | 12 | 10½ | 43 |
Most popular UGG shoes
When it comes to UGG sizes, how do they compare to other popular shoe brands like Nike and Adidas? Check out the table below to see. While UGG’s sizing is relatively consistent in men’s sizes, there are slight half-size discrepancies in women’s sizes.
Foot length (mm) | UGG | Nike | Adidas |
Men’s sizes | |||
260 | US 9 / EU 42 | US 9 / EU 42.5 | US 8.5 / EU 42 |
270 | US 10 / EU 43 | US 10 / EU 44 | US 10 / EU 44 |
280 | US 11 / EU 44.5 | US 11 / EU 45 | US 11 / EU 45.5 |
Women’s sizes | |||
230 | US 6.5 / EU 37.5 | US 6.5 / EU 37.5 | US 6 / EU 37.5 |
240 | US 8 / EU 39 | US 7.5 / EU 38.5 | US 7.5 / EU 39.5 |
250 | US 9 / EU 40 | US 8.5 / EU 40 | US 8.5 / EU 41 |

