Skip To ContentWomen’s Shoe Size Guide
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|
Europe | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
---|
Japan | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
---|
Men’s Shoe Size Guide
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
---|
Europe | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 |
---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
---|
Explore Related Items
Vince Women’s Size Guide
US Size-Alpha | XXS | XS | S | M | L | XL |
US Size Equivalent | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK Size | 4 | 4-6 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
France Size | 32 | 32-34 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy Size | 36 | 36-38 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan Size | 3 | 3-5 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Korea Size | 44 | 44 | 44-55 | 55 | 66 | 77 | 77-88 | 88 | 88 |
Bust | 31.5″ | 32.5″ | 33.5″ | 34.5″ | 35.5″ | 36.5″ | 37.5″ | 37.5-39″ | 39-40.5″ |
Waist | 23-24″ | 24-25″ | 25-26″ | 26-27″ | 27-28″ | 28-29″ | 29-30″ | 30-31.5″ | 31.5-33″ |
Hip | 34.5″ | 35.5″ | 36.5″ | 37.5″ | 38.5″ | 39.5″ | 40.5″ | 40.5-42″ | 42-43.5″ |
Vince Men’s Size Guide
Men’s |
---|
Size | XS | S | M | L | XL | XXL |
---|
Pant | 28 | 30 | 32 | 34 | 36 | 38 |
---|
Jacket | 36 | 38 | 40 | 42 | 44 | 46 |
---|
Measurements |
---|
Chest | 36-38″ | 38-40″ | 40-42″ | 42-44″ | 44-46″ | 46-48″ |
---|
Waist | 27.5-28.5″ | 29.5-30.5″ | 31.5-32.5″ | 33.5-34.5″ | 34.5-36.5″ | 36.5-38.5″ |
---|
Sleeve | 33-34″ | 34-35″ | 35-36″ | 36-36.5″ | 36.5-37″ | 37-37.5″ |
---|
Button Down Shirts |
---|
Size | XS | S | M | L | XL | XXL |
---|
Chest | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
---|
Sleeve | 34″ | 35″ | 36″ | 36.5″ | 37″ | 37.5″ |
---|
Blazers |
---|
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|
Chest | 36-37″ | 37-38″ | 39-40″ | 41-42″ | 43-44″ | 45-46″ |
---|
Sleeve | 34-35″ | 35-36″ | 35-36″ | 36-37″ | 36-37″ | 37-38″ |
---|
Outerwear |
---|
Size | XS | S | M | L | XL | XXL |
---|
Chest | 36-37″ | 37-38″ | 39-40″ | 41-42″ | 43-44″ | 45-46″ |
---|
Sleeve | 34-35″ | 35-36″ | 35-36″ | 36-37″ | 36-37″ | 37-38″ |
---|
Vince Men’s Dress Pants Size GuideDress Pants |
---|
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|
Waist | 27.5-28.5 | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 |
---|
Hip | 34-35″ | 35-36″ | 36-37″ | 37-38″ | 38-39″ | 39-40″ | 40-41″ | 41-43″ | 43-45″ | 45-47″ | 47-49″ |
---|
Inseam | 33″ | 33″ | 33″ | 33″ | 33″ | 33″ | 33″ | 33″ | 33″ | 33″ | 33″ |
---|
Vince Men’s Denim Pants Size GuideDenim Pants |
---|
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|
Waist | 27-28″ | 28-29″ | 29-30″ | 30-31″ | 31-32″ | 32-33″ | 33-34″ | 34-36″ | 36-38″ |
---|
Hip | 35″ | 36″ | 37″ | 38″ | 39″ | 40″ | 41″ | 42-43″ | 44-45″ |
---|
Inseam | 33.25″ | 33.25″ | 33.25″ | 33.25″ | 33.25″ | 33.25″ | 33.25″ | 33.25″ | 33.25″ |
---|
Vince Men’s Shoes Size GuideMen’s Shoes |
---|
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
---|
Europe | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 |
---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
---|
Back To Top